2025年第3四半期のマーケットまとめ
今回の市場概況では、2025年第3四半期を取り上げます。2024年11月および12月のレビューは
2025年第3四半期には、時価総額3,000万ドル以下のスモールキャップIPOが40件(7月に17件、8月に16件、9月に7件)実施され、第2四半期からの増加傾向が見られました。以下は、第3四半期におけるIPOの主な取引情報をまとめたチャートです。
| 取引所 | 募集金額 | 国内/外国発行体 | 主幹事証券会社 |
| ナスダック・キャピタル市場 | 937万5,000ドル | 外国 | Cathay Securities, Inc. |
| ナスダック・キャピタル市場 | 2,750万ドル | 国内 | The Benchmark Company; Roth Capital Partners |
| ナスダック・キャピタル市場 | 550万ドル | 外国 | R.F. Lafferty & Co., Inc. |
| ナスダック・キャピタル市場 | 650万ドル | 外国 | Joseph Stone Capital, LLC |
| ナスダック・キャピタル市場 | 896万ドル | 外国 | Bancroft Capital, LLC |
| ナスダック・キャピタル市場 | 600万ドル | 外国 | D. Boral Capital; Benjamin Securities, Inc. |
| ナスダック・キャピタル市場 | 500万ドル | 外国 | Eddid Securities USA, Inc. |
| ナスダック・キャピタル市場 | 800万ドル | 外国 | Bancroft Capital, LLC |
| ナスダック・キャピタル市場 | 550万ドル | 外国 | Dominari Securities; Pacific Century Securities, LLC; Revere Securities |
| ナスダック・キャピタル市場 | 1,500万ドル | 外国 | D. Boral Capital |
| ナスダック・キャピタル市場 | 640万ドル | 外国 | American Trust Investment Services, Inc. |
| ナスダック・キャピタル市場 | 1,500万ドル | 外国 | D. Boral Capital; Craft Capital Management, LLC |
| ナスダック・キャピタル市場 | 1,500万ドル | 外国 | Craft Capital Management, LLC; WestPark Capital |
| ナスダック・キャピタル市場 | 800万ドル | 外国 | Bancroft Capital, LLC |
| ナスダック・キャピタル市場 | 580万ドル | 外国 | Benjamin Securities, Inc.; Prime Number Capital |
| ナスダック・キャピタル市場 | 600万ドル | 国内 | Dawson James Securities, Inc.; EF Hutton, LLC |
| ナスダック・キャピタル市場 | 500万ドル | 外国 | Maxim Group, LLC |
| ナスダック・キャピタル市場 | 1,200万ドル | 外国 | Kingswood Capital Partners, LLC; TFI Securities and Futures Limited |
| ナスダック・キャピタル市場 | 560万ドル | 外国 |
Read More »
Market Wrap-Up – Q3 2025
This edition of my market recap covers the third quarter of 2025. For a review of November and December 2024 see HERE; for October 2024 see HERE; for Q1 2025 see HERE; and for Q2 2025 see HERE.
Forty small cap ($30,000,000 and under) IPOs priced in the second quarter of 2025 (17 in July, 16 in August and 7 in September) – an uptick from Q2 2025. Below is a chart of relevant deal information for the third quarter IPOs.
| Exchange | Offer Amount | Domestic/Foreign Issuer | Banker(s) |
| Nasdaq Capital | $9,375.000 | Foreign | Cathay Securities, Inc. |
| Nasdaq Capital | $27,500,000 | Domestic | The Benchmark Company; Roth Capital Partners |
| Nasdaq Capital | $5,500,000 | Foreign | R.F. Lafferty & Co., Inc. |
| Nasdaq Capital | $6,500,000 | Foreign | Joseph Stone Capital, LLC |
| Nasdaq Capital | $8,960,000 | Foreign | Bancroft Capital, LLC |
| Nasdaq Capital | $6,000,000 | Foreign | D. Boral Capital; Benjamin Securities, Inc. |
| Nasdaq Capital | $5,000,000 | Foreign | Eddid Securities USA, Inc. |
| Nasdaq Capital | $8,000,000 | Foreign | Bancroft Capital, LLC |
| Nasdaq |
Read More »