市場総括:2025年第4四半期
今回の市場要約は、2025年第4四半期をカバーしています。2024年11月と12月のレビューについては、 を参照してください。2024年10月については、 を参照してください。2025年第1四半期については、 を参照してください。2025年第2四半期については、 を参照してください。 2025年第3四半期については をご覧ください。
2025年第3四半期に価格決定された小型株(調達額3,000万ドル以下)のIPOは23件(10月14件、11月4件、12月5件)となり、2025年第2四半期に価格決定された40件から大幅に減少しました。一方、ダイレクト・リスティングは明確な増加傾向を示しており、2025年第3四半期には6社が取引を開始しました。以下は、第3四半期のIPOに関する主要な取引情報をまとめたチャートです。
| 取引所 | 募集金額 | 国内/外国発行体 | 主幹事証券会社 |
| ナスダック・キャピタル市場 | 500万ドル | 外国 | US Tiger Securities, Inc. |
| ナスダック・キャピタル市場 | 500万ドル | 外国 | Cathay Securities, Inc. |
| ナスダック・グローバル市場 | 2,000万ドル+16ドル | 外国 | Joseph Stone Capital, LLC |
| ナスダック・キャピタル市場 | 1,000万ドル | 外国 | Cathay Securities, Inc. |
| ナスダック・キャピタル市場 | 500万ドル | 外国 | Kingswood Capital Partners, LLC |
| ナスダック・キャピタル市場 | 848万ドル | 外国 | Bancroft Capital, LLC |
| NYSEアメリカン市場 | 1,020万ドル | 外国 | Revere Securities |
| ナスダック・キャピタル市場 | 500万ドル | 外国 | Craft Capital Management, LLC and Revere Securities |
| ナスダック・キャピタル市場 | 560万ドル | 外国 | Craft Capital Management, LLC and Revere Securities |
| ナスダック・キャピタル市場 | 600万ドル | 外国 | AC Sunshine Securities, LLC and Univest Securities |
| ナスダック・グローバル市場 | 3,000万ドル | 外国 | D. Boral Capital |
| ナスダック・キャピタル市場 | 640万ドル | 外国 | Cathay Securities |
| ナスダック・キャピタル市場 | 700万ドル | 外国 | D. Boral Capital and Revere Securities |
| ナスダック・キャピタル市場 | 950万ドル | 外国 | D. Boral Capital |
| ナスダック・キャピタル市場 | 1,500万3,000ドル | 国内 | Craig-Hallum Capital Group, LLC |
| NYSEアメリカン市場 | 1,440万360ドル | 外国 | Network1 Financial Securities, Inc. |
| ナスダック・キャピタル市場 | 400万ドル | 国内 | D. Boral Capital |
| NYSEアメリカン市場 | 1,500万ドル | 国内 | ThinkEquity |
| ナスダック・キャピタル市場 | 1,995万5,000ドル | 国内 | Northland Capital Markets and Craig-Hallum Capital Group, LLC |
| NYSEアメリカン市場 | 1,000万ドル | 外国 | ThinkEquity |
| NYSEアメリカン市場 | 1,000万ドル | 外国 |
Market Wrap-Up Q2 2025
This edition of my market recap covers the second quarter of 2025. For a review of November and December 2024 see HERE; for October 2024 see HERE; and for Q1 2025 see HERE.
Thirty-three small cap ($30,000,000 and under) IPOs priced in the second quarter of 2025 (20 in April, 5 in May and 8 in June) – a downtrend from Q1 2025. Below is a chart of relevant deal information for the second quarter IPOs.
| Exchange | Offer Amount | Domestic/Foreign Issuer | Banker(s) |
| Nasdaq Global | $30,000,000 | Foreign | Goldman Sachs (Asia) LLC, Citigroup, US Tiger Securities, CICC, Kingswood |
| Nasdaq Capital | $6,400,000 | Foreign | D. Boral Capital |
| Nasdaq Capital | $5,000,000 | Foreign | R.F. Lafferty & Co., Inc. |
| Nasdaq Capital | $7,200,000 | Foreign | Craft Capital Management |
| NYSE MKT | $10,075,000 | Foreign | Maxim Group, LLC |
| Nasdaq Capital | $6,000,000 | Foreign | Dominari Securities, LLC; Revere Securities LLC |
| Nasdaq Capital | $7,000,000 | Foreign | Craft Capital Management, LLC; Westpark Capital |
| Nasdaq Capital | $7,740,000 | Domestic | The Benchmark Company; Axiom Capital Management, |
NASDAQ Continued Listing Requirements
Although I often write about initial listing standards, I realized that I have not yet blogged about the reduced ongoing listing standards for national exchanges. In this blog, I will cover the continued listing requirements for Nasdaq listed companies and in next week’s blog I will cover the NYSE/NYSE MKT. For a review of initial listing requirements for the Nasdaq Capital Markets and NYSE MKT see HERE.
Nasdaq Capital Markets
To continue listing on Nasdaq Capital Markets, a company is required to meet certain ongoing quantitative and qualitative requirements. NASDAQ also requires listed companies to meet stringent corporate governance standards.
In order to continue listing on Nasdaq Capital Markets a company must meet all of the following requirements: (i) at least 2 market makers; (ii) a $1 minimum bid price; (iii) at least 300 unrestricted round lot public shareholders; (iv) at least 500,000 publicly held shares; and (v) a market value of publicly held shares of at least $1