市場総括:2025年第4四半期
今回の市場要約は、2025年第4四半期をカバーしています。2024年11月と12月のレビューについては、 を参照してください。2024年10月については、 を参照してください。2025年第1四半期については、 を参照してください。2025年第2四半期については、 を参照してください。 2025年第3四半期については をご覧ください。
2025年第3四半期に価格決定された小型株(調達額3,000万ドル以下)のIPOは23件(10月14件、11月4件、12月5件)となり、2025年第2四半期に価格決定された40件から大幅に減少しました。一方、ダイレクト・リスティングは明確な増加傾向を示しており、2025年第3四半期には6社が取引を開始しました。以下は、第3四半期のIPOに関する主要な取引情報をまとめたチャートです。
| 取引所 | 募集金額 | 国内/外国発行体 | 主幹事証券会社 |
| ナスダック・キャピタル市場 | 500万ドル | 外国 | US Tiger Securities, Inc. |
| ナスダック・キャピタル市場 | 500万ドル | 外国 | Cathay Securities, Inc. |
| ナスダック・グローバル市場 | 2,000万ドル+16ドル | 外国 | Joseph Stone Capital, LLC |
| ナスダック・キャピタル市場 | 1,000万ドル | 外国 | Cathay Securities, Inc. |
| ナスダック・キャピタル市場 | 500万ドル | 外国 | Kingswood Capital Partners, LLC |
| ナスダック・キャピタル市場 | 848万ドル | 外国 | Bancroft Capital, LLC |
| NYSEアメリカン市場 | 1,020万ドル | 外国 | Revere Securities |
| ナスダック・キャピタル市場 | 500万ドル | 外国 | Craft Capital Management, LLC and Revere Securities |
| ナスダック・キャピタル市場 | 560万ドル | 外国 | Craft Capital Management, LLC and Revere Securities |
| ナスダック・キャピタル市場 | 600万ドル | 外国 | AC Sunshine Securities, LLC and Univest Securities |
| ナスダック・グローバル市場 | 3,000万ドル | 外国 | D. Boral Capital |
| ナスダック・キャピタル市場 | 640万ドル | 外国 | Cathay Securities |
| ナスダック・キャピタル市場 | 700万ドル | 外国 | D. Boral Capital and Revere Securities |
| ナスダック・キャピタル市場 | 950万ドル | 外国 | D. Boral Capital |
| ナスダック・キャピタル市場 | 1,500万3,000ドル | 国内 | Craig-Hallum Capital Group, LLC |
| NYSEアメリカン市場 | 1,440万360ドル | 外国 | Network1 Financial Securities, Inc. |
| ナスダック・キャピタル市場 | 400万ドル | 国内 | D. Boral Capital |
| NYSEアメリカン市場 | 1,500万ドル | 国内 | ThinkEquity |
| ナスダック・キャピタル市場 | 1,995万5,000ドル | 国内 | Northland Capital Markets and Craig-Hallum Capital Group, LLC |
| NYSEアメリカン市場 | 1,000万ドル | 外国 | ThinkEquity |
| NYSEアメリカン市場 | 1,000万ドル | 外国 |
Market Wrap-Up – Fourth Quarter 2025
This edition of my market recap covers the fourth quarter of 2025. For a review of November and December 2024 see HERE; for October 2024 see HERE; for Q1 2025 see HERE; Q2 2025 see HERE; and for Q3 2025 see HERE.
Twenty-Three small cap ($30,000,000 and under) IPOs priced in the third quarter of 2025 (14 in October, 4 in November and 5 in December) – an significant downtick from the 40 deals that priced in Q3 2025. On the other hand, direct listings are definitely seeing an uptick with 6 commencing trading in Q3 2025. Below is a chart of relevant deal information for the third quarter IPOs.
| Exchange | Offer Amount | Domestic/Foreign Issuer | Banker(s) |
| Nasdaq Capital | $5,000,000 | Foreign | US Tiger Securities, Inc. |
| Nasdaq Capital | $5,000,000 | Foreign | Cathay Securities, Inc. |
| Nasdaq Global | $20,000,016 | Foreign | Joseph Stone Capital, LLC |
| Nasdaq Capital | $10,000,000 | Foreign | Cathay Securities, Inc. |
| Nasdaq Capital | $5,000,000 | Foreign | Kingswood Capital Partners, LLC |
Market Wrap-Up – First Quarter 2025
This edition of my market recap covers the first quarter of 2025. For a review of November and December 2024 see HERE and for October 2024 see HERE.
Forty-two small cap ($30,000,000 and under) IPOs priced in the first quarter of 2025 (13 in January, 15 in February and 14 in March) – a large uptick from 2024. Below is a chart of relevant deal information for the first quarter IPOs.
| Exchange | Offer Amount | Domestic/Foreign Issuer | Banker(s) |
| Nasdaq Capital | $8,000,000 | Foreign | AC Sunshine Securities, LLC |
| Nasdaq Capital | $6,000,000 | Foreign | Kingswood Capital Partners, LLC |
| Nasdaq Capital | $5,000,000 | Foreign | Craft Capital Management, LLC and Boustead Securities, LLC |
| Nasdaq Capital | $7,000,000 | Foreign | Benjamin Securities, Inc. and Prime Number Capital, LLC |
| Nasdaq Capital | $8,400,000 | Foreign | R.F. Lafferty & Co., Inc. |
| Nasdaq Capital | $5,614,740 | Foreign | Bancroft Capital, LLC and Eddid Securities USA |
| Nasdaq Capital | $7,000,000 | Foreign | Benjamin Securities, Inc. and Prime Number Capital, LLC |
| NYSE MKT | $10,000,000 | Domestic | Alliance Global Partners |
| Nasdaq Capital |
NASDAQ Amends Rule 5210 – Listing Prerequisites
In March 2024, the Nasdaq Stock Market quietly amended Rule 5210 requiring that all lead underwriters on an IPO must be Nasdaq members or limited underwriting members as a prerequisite to applying for a listing. The new rules also created the “limited underwriting member” class and accompanying rules applicable to the group and its associates including eligibility, application process and ongoing requirements. Although the amendment garnered little attention at the time, now that it has become effective, it is loudly impacting the small cap IPO market.
Rule 5210 – Background
Nasdaq Rule 5210 sets forth the prerequisites for a company to apply for a Nasdaq listing. Until October 2023, the Rule had 12 subparts with new Rule 5210(l) being added in October 2023 and new Rule 5210(m) being added in March 2024. Rule 5210(l) requires that any company listing on Nasdaq comply with the recovery of erroneously awarded compensation (Clawback) rules. For more on the Clawback rules see HERE.